onskeliste
Modeller
055: WDD2120881A849802
104: WDD2120881A886257
184: WDD2120881A895039
Jan Drouven
Reichstein-Automobile
Koloniestr. 91-93
13359 Berlin
Tel.: +49 (0)30 - 74374315
Fax: +49 (0)30 - 74374316
E-Mail: info@reichsteinautomobile.de
Homepage: www.reichsteinautomobile.de
Mercedes E 220 CDI | 2009- | 212.002 |
Mercedes E 250 CDI | 2009- | 212.003 |
Mercedes E 250 CDI 4 Matic | 2010- | 212.082 |
General | Data |
FIN | WDD2120881B012995 |
Model | E 350 4MATIC |
Engine | 276952 30 674827 |
Transmission | 722960 07 790710 |
Order Number | 0 4 229 90533 |
Order Location | GERMANY |
Interior | LEATHER - GRAY (258A) |
Paint 1 | CAVANSITE BLUE METALLIC FINISH (890U) |
Release Date | 2014-04-08 |
Delivery Date | 2014-04-09 |
Code | Description |
054 | AEJ 23/2 |
108 | CONTROL CODE MARKETING |
10A | OIL OFFSET AMOUNT +1000 ML OIL |
1U2 | SNOW GRID |
202B | OWNERS MANUAL AND SERVICE RECORD - GERMAN |
210A | LEATHER |
211 | EPS STEERING (ELECTRIC STEERING) |
228 | AUXILIARY HEATER |
229L | GERMANY |
235 | ACTIVE PARK ASSIST |
249 | INSIDE AND OUTSIDE MIRROR AUTOMATIC DIMMING |
255B | MB MOBILO WITH DSB AND GGD |
258 | COLLIS.WARN. SYS. W/ ACTIVE BRAKE INTERV. FCW STOP |
258A | LEATHER - GRAY |
260 | TYPE DESTINATION ON TRUNK LID - ELIMINATION |
260B | AIRBAGLABEL - GERMAN/ENGLISH |
277 | SPORTS STEERING WHEEL |
279 | ELECTRONIC GEAR RANGE SELECTION |
282 | THROUGH-LOADING FEATURE VIA ARMREST IN REAR |
287 | THROUGH-LOADING FEATURE |
28P | FLEET PACKAGE PLUS |
291 | PELVIS AIRBAG (PELVISBAG) |
294 | KNEE AIRBAG |
2XXL | FEDERAL REPUBLIC OF GERMANY |
30A | COVER WITH ADDITIONAL DAMPER ATTACHMENT POINT |
332B | INSTRUMENT CLUSTER/HU LANGUAGE - GERMAN |
347 | EMERGENCY CALL SYSTEM ECALL EUROPE |
35A | VGS D4-0, D3 PATTERN |
386 | UNIVERSAL TELEPHONY PACKAGE |
409 | MULTI-CONTOUR SEAT, FRONT LEFT AND RIGHT |
413 | PANORAMIC SLIDING SUNROOF/GLASS SUNROOF |
427 | AUTOMATIC TRANSMISSION 7-SPEED |
428 | STEER.WHEEL GEARSHIFT BUTTONS/SHIFT PADDLE PAINTED |
477 | TIRE PRESSURE LOSS WARNER |
4U4 | RADIATOR GRILLE WITH CENTER STAR |
501 | 360 DEGREE VIEWING SYSTEM (SURROUND VIEW) |
502 | 3 YEARS OF MAP UPDATES FREE OF CHARGE |
513 | TRAFFIC SIGN RECOGNITION |
518 | UNIVERSAL COMMUNICATIONS INTERFACE (UCI) |
51U | BLACK FABRIC ROOF INTERIOR TRIM |
527 | COMAND DVD APS WITH NAVIGATION |
580 | AIR CONDITIONER |
628 | AUTOMATIC HIGH BEAM SWITCH PLUS (IHC+) |
642 | DYNAMIC LED HEADLAMPS, RIGHT-HAND TRAFFIC |
677 | AVANTGARDE/STANDARD SUSPENSION |
772 | AMG STYLING PACKAGE-FRONT SPOILER, SIDE SKIRT |
794 | 18" AMG DOUBLE-SPOKE WHEELS ALL-ROUND |
804 | YOM 23/1 |
873 | SEAT HEATER FOR LEFT AND RIGHT FRONT SEATS |
875 | HEATED SCREEN WASH SYSTEM |
890U | CAVANSITE BLUE METALLIC FINISH |
915 | FUEL TANK WITH GREATER CAPACITY - VOLUME 2 |
920 | GASOLINE DIRECT INJ. W/ STRATIFIED CHARGE (DES) |
928 | EXHAUST GAS CLEANING WITH EURO 5 TECHNOLOGY |
950 | AMG SPORTS PACKAGE |
954 | EQUIPMENT PACKAGE FOR AVANTGARDE VEHICLES |
967 | COC PAPER EURO 5 TECH. W. REGISTRAT .CERT. PART 2 |
A20 | STARTER GENERATOR |
A21 | SHIFT BY WIRE |
A63 | FE TORQUE CONVERTER HOUSING-0 |
A64 | FE CONVERTER 0 MM |
A68 | TRANSMISSION HOUSING WITH DEEP OIL LINE CONNECTION |
A89 | REDUCED-FRICTION |
A99 | U-VALVE BODY ASSEMBLY WITH VGS 4-0 |
B03 | DIRECT START / ECO START/STOP FUNCTION |
B09 | REFRIGERANT COMPRESSOR WITH MAGNETIC COUPLING |
B24 | REMOTE CONTROL FOR AUXILIARY HEATER |
B54 | MBCONNECT - REAL-TIME TRAFFIC DATA |
F212 | MODEL SERIES 212 |
FW | LIMOUSINE |
G960 | W 6 X 350 |
GA | AUTOMATIC TRANSMISSION |
H79 | TRIM ELEM. - ALUMINIUM W/ LONGIT./TEXTURED GRAIN |
HA | REAR AXLE |
J5A | DSM: STAR1 FBS4 UPDATE |
J81 | CHANGED OIL FILLING OM613 |
K11 | ADAPTIVE STOP LIGHT FLASHING |
K13 | CONTROL CODE FOR SERVICE INTERVAL 25000 KM |
L | LEFT-HAND STEERING |
M005 | VEHICLES WITH 4-MATIC-/ALL WHEEL DRIVE |
M276 | V6-GASOLINE ENGINE M276 |
M35 | DISPLACEMENT 3.5 LITER |
N5A | STEUERCODE W50 FUER PPS-INT. VERWENDUNG |
P44 | PARKING PACKAGE |
R01 | SUMMER TIRES |
U01 | REAR BELT STATUS INDICATION |
U26 | FLOOR MATS - AMG |
U60 | PEDESTRIAN PROTECTION - ACTIVE ENGINE HOOD |
U72 | DVD PLAYER WITH REGIONAL CODE 2, EUROPE, JAPAN |
V60 | SPEED- + LOADINDEX 97Y XL |
VL | FRONT AXLE HALF, LEFT |
VR | FRONT AXLE HALF, RIGHT |
Mercedes Benz VIN decoded at https://www.datamb.com/vin/yGrj0VEM1MkEOlM4n
Udstyr
onskeliste.txt · Last modified: 2018/02/22 08:05 by 127.0.0.1