obdii_codes
OBD Codes
B0031 | Second Row Left Frontal Stage 1 Deployment Control (Subfault) |
B0100 | Driver Air Bag Circuit Malfunction |
B0101 | Driver Air Bag Circuit Range/Performance |
B0102 | Driver Air Bag Circuit Low Input |
B0103 | Driver Air Bag Circuit High Input |
B0105 | Passenger Air Bag Circuit Malfunction |
B0106 | Passenger Air Bag Circuit Range/Performance |
B0107 | Passenger Air Bag Circuit Low Input |
B0108 | Passenger Air Bag Circuit High Input |
B0110 | Driver-Side Air Bag Circuit Malfunction |
B0111 | Driver-Side Air Bag Circuit Range/Performance |
B0112 | Driver-Side Air Bag Circuit Low Input |
B0113 | Driver-Side Air Bag Circuit High Input |
B0115 | Passenger-Side Air Bag Circuit Malfunction |
B0116 | Passenger-Side Air Bag Circuit Range/Performance |
B0117 | Passenger-Side Air Bag Circuit Low Input |
B0118 | Passenger-Side Air Bag Circuit High Input |
B0120 | Seatbelt #1 Switch Monitor Circuit Malfunction |
B0121 | Seatbelt #1 Switch Monitor Circuit Range/Performance |
B0122 | Seatbelt #1 Switch Monitor Circuit Low Input |
B0123 | Seatbelt #1 Switch Monitor Circuit High Input |
B0125 | Seatbelt #2 Switch Monitor Circuit Malfunction |
B0126 | Seatbelt #2 Switch Monitor Circuit Range/Performance |
B0127 | Seatbelt #2 Switch Monitor Circuit Low Input |
B0128 | Seatbelt #2 Switch Monitor Circuit High Input |
B0130 | Seatbelt #1 Retract Circuit Malfunction |
B0131 | Seatbelt #1 Retract Circuit Range/Performance |
B0132 | Seatbelt #1 Retract Circuit Low Input |
B0133 | Seatbelt #1 Retract Circuit High Input |
B0135 | Seatbelt #2 Retract Circuit Malfunction |
B0136 | Seatbelt #2 Retract Circuit Range/Performance |
B0137 | Seatbelt #2 Retract Circuit Low Input |
B0138 | Seatbelt #2 Retract Circuit High Input |
B0300 | Cooling Fan #1 Circuit Malfunction |
B0301 | Cooling Fan #1 Circuit Range/Performance |
B0302 | Cooling Fan #1 Circuit Low Input |
B0303 | Cooling Fan #1 Circuit High Input |
B0305 | Cooling Fan #2 Circuit Malfunction |
B0306 | Cooling Fan #2 Circuit Range/Performance |
B0307 | Cooling Fan #2 Circuit Low Input |
B0308 | Cooling Fan #2 Circuit High Input |
B0310 | A/C Clutch Circuit Malfunction |
B0311 | A/C Clutch Circuit Range/Performance |
B0312 | A/C Clutch Circuit Low Input |
B0313 | A/C Clutch Circuit High Input |
B0315 | A/C Pressure #1 Circuit Malfunction |
B0316 | A/C Pressure #1 Circuit Range/Performance |
B0317 | A/C Pressure #1 Circuit Low Input |
B0318 | A/C Pressure #1 Circuit High Input |
B0320 | A/C Pressure #2 Circuit Malfunction |
B0321 | A/C Pressure #2 Circuit Range/Performance |
B0322 | A/C Pressure #2 Circuit Low Input |
B0323 | A/C Pressure #2 Circuit High Input |
B0325 | A/C Press Reference (Signal) Circuit Malfunction |
B0326 | A/C Press Reference (Signal) Circuit Range/Performance |
B0327 | A/C Press Reference (Signal) Circuit Low Input |
B0328 | A/C Press Reference (Signal) Circuit High Input |
B0330 | Outside Air Temperature Circuit Malfunction |
B0331 | Outside Air Temperature Circuit Range/Performance |
B0332 | Outside Air Temperature Circuit Low Input |
B0333 | Outside Air Temperature Circuit High Input |
B0335 | In Air Temp Sensor #1 Circuit Malfunction |
B0336 | In Air Temp Sensor #1 Circuit Range/Performance |
B0337 | In Air Temp Sensor #1 Circuit Low Input |
B0338 | In Air Temp Sensor #1 Circuit High Input |
B0340 | In Air Temp Sensor #2 Circuit Malfunction |
B0341 | In Air Temp Sensor #2 Circuit Range/Performance |
B0342 | In Air Temp Sensor #2 Circuit Low Input |
B0343 | In Air Temp Sensor #2 Circuit High Input |
B0345 | Solar Load Sensor 1 Circuit Malfunction |
B0346 | Solar Load Sensor 1 Circuit Range/Performance |
B0347 | Solar Load Sensor 1 Circuit Low Input |
B0348 | Solar Load Sensor 1 Circuit High Input |
B0350 | Solar Load Sensor 2 Circuit Malfunction |
B0351 | Solar Load Sensor 2 Circuit Range/Performance |
B0352 | Solar Load Sensor 2 Circuit Low Input |
B0353 | Solar Load Sensor 2 Circuit High Input |
B0355 | Blower Motor #1 Speed Circuit Malfunction |
B0356 | Blower Motor #1 Speed Circuit Range/Performance |
B0357 | Blower Motor #1 Speed Circuit Low Input |
B0358 | Blower Motor #1 Speed Circuit High Input |
B0360 | Blower Motor #1 Power Circuit Malfunction |
B0361 | Blower Motor #1 Power Circuit Range/Performance |
B0362 | Blower Motor #1 Power Circuit Low Input |
B0363 | Blower Motor #1 Power Circuit High Input |
B0365 | Blower Motor #1 Ground Circuit Malfunction |
B0366 | Blower Motor #1 Ground Circuit Range/Performance |
B0367 | Blower Motor #1 Ground Circuit Low Input |
B0368 | Blower Motor #1 Ground Circuit High Input |
B0370 | A/C High Side Temperature Sensor Malfunction |
B0371 | A/C High Side Temperature Sensor Range/Performance |
B0372 | A/C High Side Temperature Sensor Low Input |
B0373 | A/C High Side Temperature Sensor High Input |
B0375 | A/C Evaporator Inlet Temperature Sensor Malfunction |
B0376 | A/C Evaporator Inlet Temperature Sensor Range/Performance |
B0377 | A/C Evaporator Inlet Temperature Sensor Low Input |
B0378 | A/C Evaporator Inlet Temperature Sensor High Input |
B0380 | A/C Refrigerant Underpressure |
B0381 | A/C Refrigerant Overpressure |
B0400 | Air Flow Control #1 Defrost Malfunction |
B0401 | Air Flow Control #1 Defrost Range/Performance |
B0402 | Air Flow Control #1 Defrost Low Input |
B0403 | Air Flow Control #1 Defrost High Input |
B0405 | Air Flow Control #2 Heater Malfunction |
B0406 | Air Flow Control #2 Heater Range/Performance |
B0407 | Air Flow Control #2 Heater Low Input |
B0408 | Air Flow Control #2 Heater High Input |
B0410 | Air Flow Control #3 Blend Malfunction |
B0411 | Air Flow Control #3 Blend Range/Performance |
B0412 | Air Flow Control #3 Blend Low Input |
B0413 | Air Flow Control #3 Blend High Input |
B0415 | Air Flow Control #4 Vent Malfunction |
B0416 | Air Flow Control #4 Vent Range/Performance |
B0417 | Air Flow Control #4 Vent Low Input |
B0418 | Air Flow Control #4 Vent High Input |
B0420 | Air Flow Control #5 A/C Malfunction |
B0421 | Air Flow Control #5 A/C Range/Performance |
B0422 | Air Flow Control #5 A/C Low Input |
B0423 | Air Flow Control #5 A/C High Input |
B0425 | Air Flow Control #6 Recirculation Malfunction |
B0426 | Air Flow Control #6 Recirculation Range/Performance |
B0427 | Air Flow Control #6 Recirculation Low Input |
B0428 | Air Flow Control #6 Recirculation High Input |
B0430 | Rear Defrost Circuit Malfunction |
B0431 | Rear Defrost Circuit Range/Performance |
B0432 | Rear Defrost Circuit Low Input |
B0433 | Rear Defrost Circuit High Input |
B0435 | A/C Request Circuit Malfunction |
B0436 | A/C Request Circuit Range/Performance |
B0437 | A/C Request Circuit Low Input |
B0438 | A/C Request Circuit High Input |
B0440 | Control Head #1 Feedback Malfunction |
B0441 | Control Head #1 Feedback Range/Performance |
B0442 | Control Head #1 Feedback Low Input |
B0443 | Control Head #1 Feedback High Input |
B0445 | Control Head #2 Feedback Malfunction |
B0446 | Control Head #2 Feedback Range/Performance |
B0447 | Control Head #2 Feedback Low Input |
B0448 | Control Head #2 Feedback High Input |
B0500 | Right Hand Turn Signal Circuit Malfunction |
B0501 | Right Hand Turn Signal Circuit Range/Performance |
B0502 | Right Hand Turn Signal Circuit Low Input |
B0503 | Right Hand Turn Signal Circuit High Input |
B0505 | Left Hand Turn Signal Circuit Malfunction |
B0506 | Left Hand Turn Signal Circuit Range/Performance |
B0507 | Left Hand Turn Signal Circuit Low Input |
B0508 | Left Hand Turn Signal Circuit High Input |
B0510 | Headlamp Indicators Circuit Malfunction |
B0511 | Headlamp Indicators Circuit Range/Performance |
B0512 | Headlamp Indicators Circuit Low Input |
B0513 | Headlamp Indicators Circuit High Input |
B0515 | Speedometer Circuit Malfunction |
B0516 | Speedometer Circuit Range/Performance |
B0517 | Speedometer Circuit Low Input |
B0518 | Speedometer Circuit High Input |
B0520 | Tachometer Circuit Malfunction |
B0521 | Tachometer Circuit Range/Performance |
B0522 | Tachometer Circuit Low Input |
B0523 | Tachometer Circuit High Input |
B0525 | Temperature Gauges Circuit Malfunction |
B0526 | Temperature Gauges Circuit Range/Performance |
B0527 | Temperature Gauges Circuit Low Input |
B0528 | Temperature Gauges Circuit High Input |
B0530 | Fuel Level Gauge Circuit Malfunction |
B0531 | Fuel Level Gauge Circuit Range/Performance |
B0532 | Fuel Level Gauge Circuit Low Input |
B0533 | Fuel Level Gauge Circuit High Input |
B0535 | Turbo/Super Boost Gauge Malfunction |
B0536 | Turbo/Super Boost Gauge Range/Performance |
B0537 | Turbo/Super Boost Gauge Low Input |
B0538 | Turbo/Super Boost Gauge High Input |
B0540 | Fasten Seatbelt Indicator Malfunction |
B0541 | Fasten Seatbelt Indicator Range/Performance |
B0542 | Fasten Seatbelt Indicator Low Input |
B0543 | Fasten Seatbelt Indicator High Input |
B0545 | Door Ajar #1 Indicator Malfunction |
B0546 | Door Ajar #1 Indicator Range/Performance |
B0547 | Door Ajar #1 Indicator Low Input |
B0548 | Door Ajar #1 Indicator High Input |
B0550 | Door Ajar #2 Indicator Malfunction |
B0551 | Door Ajar #2 Indicator Range/Performance |
B0552 | Door Ajar #2 Indicator Low Input |
B0553 | Door Ajar #2 Indicator High Input |
B0555 | Brake Indicator Circuit Malfunction |
B0556 | Brake Indicator Circuit Range/Performance |
B0557 | Brake Indicator Circuit Low Input |
B0558 | Brake Indicator Circuit High Input |
B0560 | Air Bag Lamp #1 Circuit Malfunction |
B0561 | Air Bag Lamp #1 Circuit Range/Performance |
B0562 | Air Bag Lamp #1 Circuit Low Input |
B0563 | Air Bag Lamp #1 Circuit High Input |
B0565 | Security Op Information Circuit Malfunction |
B0566 | Security Op Information Circuit Range/Performance |
B0567 | Security Op Information Circuit Low Input |
B0568 | Security Op Information Circuit High Input |
B0600 | Option Configuration Error |
B0601 | KAM Reset |
B0602 | Osc Watchdog COP Malfunction |
B0603 | EEPROM Write Error |
B0604 | EEPROM Calibration Error |
B0605 | EEPROM Checksum Error |
B0606 | RAM Malfunction |
B0607 | Internal Error |
B0608 | Initialization Error |
B0800 | Device Power m Circuit Malfunction |
B0801 | Device Power #1 Circuit Range/Performance |
B0802 | Device Power #1 Circuit Low Input |
B0803 | Device Power #1 Circuit High Input |
B0805 | Device Power #2 Circuit Malfunction |
B0806 | Device Power #2 Circuit Range/Performance |
B0807 | Device Power #2 Circuit Low Input |
B0808 | Device Power #2 Circuit High Input |
B0810 | Device Power #3 Circuit Malfunction |
B0811 | Device Power #3 Circuit Range/Performance |
B0812 | Device Power #3 Circuit Low Input |
B0813 | Device Power #3 Circuit High Input |
B0815 | Device Ground #1 Circuit Malfunction |
B0816 | Device Ground #1 Circuit Range/Performance |
B0817 | Device Ground #1 Circuit Low Input |
B0818 | Device Ground #1 Circuit High Input |
B0820 | Device Ground #2 Circuit Malfunction |
B0821 | Device Ground #2 Circuit Range/Performance |
B0822 | Device Ground #2 Circuit Low Input |
B0823 | Device Ground #2 Circuit High Input |
B0825 | Device Ground #3 Circuit Malfunction |
B0826 | Device Ground #3 Circuit Range/Performance |
B0827 | Device Ground #3 Circuit Low Input |
B0828 | Device Ground #3 Circuit High Input |
B0830 | Ignition 0 Circuit Malfunction |
B0831 | Ignition 0 Circuit Range/Performance |
B0832 | Ignition 0 Circuit Low Input |
B0833 | Ignition 0 Circuit High Input |
B0835 | Ignition 1 Circuit Malfunction |
B0836 | Ignition 1 Circuit Range/Performance |
B0837 | Ignition 1 Circuit Low Input |
B0838 | Ignition 1 Circuit High Input |
B0840 | Ignition 3 Circuit Malfunction |
B0841 | Ignition 3 Circuit Range/Performance |
B0842 | Ignition 3 Circuit Low Input |
B0843 | Ignition 3 Circuit High Input |
B0845 | Device 5 Volt Reference Circuit Malfunction |
B0846 | Device 5 Volt Reference Circuit Range/Performance |
B0847 | Device 5 Volt Reference Circuit Low Input |
B0848 | Device 5 Volt Reference Circuit High Input |
B0850 | (Clean) Battery Circuit Malfunction |
B0851 | (Clean) Battery Circuit Range/Performance |
B0852 | (Clean) Battery Circuit Low Input |
B0853 | (Clean) Battery Circuit High Input |
B0855 | (Dirty) Battery Circuit Malfunction |
B0856 | (Dirty) Battery Circuit Range/Performance |
B0857 | (Dirty) Battery Circuit Low Input |
B0858 | (Dirty) Battery Circuit High Input |
B0859 | System Voltage Low |
B0860 | System Voltage High |
C0004 | TCS Control Channel B Valve 2 (Subfault) |
C0031 | Left Front Wheel Speed Sensor (Subfault) |
C0200 | Right Front Wheel Speed Sensor Circuit Malfunction |
C0201 | Right Front Wheel Speed Sensor Circuit Range/Performance |
C0202 | Right Front Wheel Speed Sensor Circuit Low Input |
C0203 | Right Front Wheel Speed Sensor Circuit High Input |
C0205 | Left Front Wheel Speed Sensor Circuit Malfunction |
C0206 | Left Front Wheel Speed Sensor Circuit Range/Performance |
C0207 | Left Front Wheel Speed Sensor Circuit Low Input |
C0208 | Left Front Wheel Speed Sensor Circuit High Input |
C0210 | Right Rear Wheel Speed Sensor Circuit Malfunction |
C0211 | Right Rear Wheel Speed Sensor Circuit Range/Performance |
C0212 | Right Rear Wheel Speed Sensor Circuit Low Input |
C0213 | Right Rear Wheel Speed Sensor Circuit High Input |
C0215 | Left Rear Wheel Speed Sensor Circuit Malfunction |
C0216 | Left Rear Wheel Speed Sensor Circuit Range/Performance |
C0217 | Left Rear Wheel Speed Sensor Circuit Low Input |
C0218 | Left Rear Wheel Speed Sensor Circuit High Input |
C0220 | Rear Wheel Speed Sensor Circuit Malfunction |
C0221 | Rear Wheel Speed Sensor Circuit Range/Performance |
C0222 | Rear Wheel Speed Sensor Circuit Low Input |
C0223 | Rear Wheel Speed Sensor Circuit High Input |
C0225 | Wheel Speed Sensor Frequency Error |
C0226 | Right Front ABS Solenoid/Meter #1 Circuit Malfunction |
C0227 | Right Front ABS Solenoid/Meter #1 Circuit Range/Performance |
C0228 | Right Front ABS Solenoid/Meter #1 Circuit Low Input |
C0229 | Right Front ABS Solenoid/Meter #1 Circuit High Input |
C0231 | Right Front ABS Solenoid/Meter #2 Circuit Malfunction |
C0232 | Right Front ABS Solenoid/Meter #2 Circuit Range/Performance |
C0233 | Right Front ABS Solenoid/Meter #2 Circuit Low Input |
C0234 | Right Front ABS Solenoid/Meter #2 Circuit High Input |
C0236 | Left Front ABS Solenoid/Meter #1 Circuit Malfunction |
C0237 | Left Front ABS Solenoid/Meter #1 Circuit Range/Performance |
C0238 | Left Front ABS Solenoid/Meter #1 Circuit Low Input |
C0239 | Left Front ABS Solenoid/Meter #1 Circuit High Input |
C0241 | Left Front ABS Solenoid/Meter #2 Circuit Malfunction |
C0242 | Left Front ABS Solenoid/Meter #2 Circuit Range/Performance |
C0243 | Left Front ABS Solenoid/Meter #2 Circuit Low Input |
C0244 | Left Front ABS Solenoid/Meter #2 Circuit High Input |
C0246 | Right Rear ABS Solenoid/Meter #1 Circuit Malfunction |
C0247 | Right Rear ABS Solenoid/Meter #1 Circuit Range/Performance |
C0248 | Right Rear ABS Solenoid/Meter #1 Circuit Low Input |
C0249 | Right Rear ABS Solenoid/Meter #1 Circuit High Input |
C0251 | Right Rear ABS Solenoid/Meter #2 Circuit Malfunction |
C0252 | Right Rear ABS Solenoid/Meter #2 Circuit Range/Performance |
C0253 | Right Rear ABS Solenoid/Meter #2 Circuit Low Input |
C0254 | Right Rear ABS Solenoid/Meter #2 Circuit High Input |
C0256 | Left Rear ABS Solenoid/Meter #1 Circuit Malfunction |
C0257 | Left Rear ABS Solenoid/Meter #1 Circuit Range/Performance |
C0258 | Left Rear ABS Solenoid/Meter #1 Circuit Low Input |
C0259 | Left Rear ABS Solenoid/Meter #1 Circuit High Input |
C0261 | Right Rear ABS Solenoid/Meter #2 Circuit Malfunction |
C0262 | Right Rear ABS Solenoid/Meter #2 Circuit Range/Performance |
C0263 | Right Rear ABS Solenoid/Meter #2 Circuit Low Input |
C0264 | Right Rear ABS Solenoid/Meter #2 Circuit High Input |
C0266 | Pump Motor Circuit Malfunction |
C0267 | Pump Motor Circuit Range/Performance |
C0268 | Pump Motor Circuit Low Input |
C0269 | Pump Motor Circuit High Input |
C0271 | Pump Motor Relay Circuit Malfunction |
C0272 | Pump Motor Relay Circuit Range/Performance |
C0273 | Pump Motor Relay Circuit Low Input |
C0274 | Pump Motor Relay Circuit High Input |
C0276 | Valve Relay Circuit Malfunction |
C0277 | Valve Relay Circuit Range/Performance |
C0278 | Valve Relay Circuit Low Input |
C0279 | Valve Relay Circuit High Input |
C0300 | Right Front TCS Solenoid/Meter #1 Circuit Malfunction |
C0301 | Right Front TCS Solenoid/Meter #1 Circuit Range/Performance |
C0302 | Right Front TCS Solenoid/Meter #1 Circuit Low Input |
C0303 | Right Front TCS Solenoid/Meter #1 Circuit High Input |
C0305 | Right Front TCS Solenoid/Meter #2 Circuit Malfunction |
C0306 | Right Front TCS Solenoid/Meter #2 Circuit Range/Performance |
C0307 | Right Front TCS Solenoid/Meter #2 Circuit Low Input |
C0308 | Right Front TCS Solenoid/Meter #2 Circuit High Input |
C0310 | Left Front TCS Solenoid/Meter #1 Circuit Malfunction |
C0311 | Left Front TCS Solenoid/Meter #1 Circuit Range/Performance |
C0312 | Left Front TCS Solenoid/Meter #1 Circuit Low Input |
C0313 | Left Front TCS Solenoid/Meter #1 Circuit High Input |
C0315 | Left Front TCS Solenoid/Meter #2 Circuit Malfunction |
C0316 | Left Front TCS Solenoid/Meter #2 Circuit Range/Performance |
C0317 | Left Front TCS Solenoid/Meter #2 Circuit Low Input |
C0318 | Left Front TCS Solenoid/Meter #2 Circuit High Input |
C0320 | Right Rear TCS Solenoid/Meter #1 Circuit Malfunction |
C0321 | Right Rear TCS Solenoid/Meter #1 Circuit Range/Performance |
C0322 | Right Rear TCS Solenoid/Meter #1 Circuit Low Input |
C0323 | Right Rear TCS Solenoid/Meter #1 Circuit High Input |
C0325 | Right Rear TCS Solenoid/Meter #2 Circuit Malfunction |
C0326 | Right Rear TCS Solenoid/Meter #2 Circuit Range/Performance |
C0327 | Right Rear TCS Solenoid/Meter #2 Circuit Low Input |
C0328 | Right Rear TCS Solenoid/Meter #2 Circuit High Input |
C0330 | Left Rear TCS Solenoid/Meter #1 Circuit Malfunction |
C0331 | Left Rear TCS Solenoid/Meter #1 Circuit Range/Performance |
C0332 | Left Rear TCS Solenoid/Meter #1 Circuit Low Input |
C0333 | Left Rear TCS Solenoid/Meter #1 Circuit High Input |
C0335 | Right Rear TCS Solenoid/Meter #2 Circuit Malfunction |
C0336 | Right Rear TCS Solenoid/Meter #2 Circuit Range/Performance |
C0337 | Right Rear TCS Solenoid/Meter #2 Circuit Low Input |
C0338 | Right Rear TCS Solenoid/Meter #2 Circuit High Input |
C0340 | ABS/TCS Brake Switch Circuit Malfunction |
C0341 | ABS/TCS Brake Switch Circuit Range/Performance |
C0342 | ABS/TCS Brake Switch Circuit Low Input |
C0343 | ABS/TCS Brake Switch Circuit High Input |
C0345 | Low Brake Fluid Circuit Malfunction |
C0346 | Low Brake Fluid Circuit Range/Performance |
C0347 | Low Brake Fluid Circuit Low Input |
C0348 | Low Brake Fluid Circuit High Input |
C0350 | Rear Solenoid/Meter #1 Circuit Malfunction |
C0351 | Rear Solenoid/Meter #1 Circuit Range/Performance |
C0352 | Rear Solenoid/Meter #1 Circuit Low Input |
C0353 | Rear Solenoid/Meter #1 Circuit High Input |
C0355 | Throttle Reduction Meter Circuit Malfunction |
C0356 | Throttle Reduction Meter Circuit Range/Performance |
C0357 | Throttle Reduction Meter Circuit Low Input |
C0358 | Throttle Reduction Meter Circuit High Input |
C0360 | System Pressure Circuit Malfunction |
C0361 | System Pressure Circuit Range/Performance |
C0362 | System Pressure Circuit Low Input |
C0363 | System Pressure Circuit High Input |
C0365 | Lateral Accelerometer Circuit Malfunction |
C0366 | Lateral Accelerometer Circuit Range/Performance |
C0367 | Lateral Accelerometer Circuit Low Input |
C0368 | Lateral Accelerometer Circuit High Input |
C0370 | Yaw Rate Circuit Malfunction |
C0371 | Yaw Rate Circuit Range/Performance |
C0372 | Yaw Rate Circuit Low Input |
C0373 | Yaw Rate Circuit High Input |
C0500 | Steering Solenoid Circuit Malfunction |
C0501 | Steering Solenoid Circuit Range/Performance |
C0502 | Steering Solenoid Circuit Low Input |
C0503 | Steering Solenoid Circuit High Input |
C0505 | Steering Position Sensor Malfunction |
C0506 | Steering Position Sensor Range/Performance |
C0507 | Steering Position Sensor Low Input |
C0508 | Steering Position Sensor High Input |
C0510 | Steering Change Rate Sensor Malfunction |
C0511 | Steering Change Rate Sensor Range/Performance |
C0512 | Steering Change Rate Sensor Low Input |
C0513 | Steering Change Rate Sensor High Input |
C0700 | Left Front Solenoid Circuit Malfunction |
C0701 | Left Front Solenoid Circuit Range/Performance |
C0702 | Left Front Solenoid Circuit Low Input |
C0703 | Left Front Solenoid Circuit High Input |
C0705 | Right Front Solenoid Circuit Malfunction |
C0706 | Right Front Solenoid Circuit Range/Performance |
C0707 | Right Front Solenoid Circuit Low Input |
C0708 | Right Front Solenoid Circuit High Input |
C0710 | Left Rear Solenoid Circuit Malfunction |
C0711 | Left Rear Solenoid Circuit Range/Performance |
C0712 | Left Rear Solenoid Circuit Low Input |
C0713 | Left Rear Solenoid Circuit High Input |
C0715 | Right Rear Solenoid Circuit Malfunction |
C0716 | Right Rear Solenoid Circuit Range/Performance |
C0717 | Right Rear Solenoid Circuit Low Input |
C0718 | Right Rear Solenoid Circuit High Input |
C0720 | Left Front Accelerometer Circuit Malfunction |
C0721 | Left Front Accelerometer Circuit Range/Performance |
C0722 | Left Front Accelerometer Circuit Low Input |
C0723 | Left Front Accelerometer Circuit High Input |
C0725 | Right Front Accelerometer Circuit Malfunction |
C0726 | Right Front Accelerometer Circuit Range/Performance |
C0727 | Right Front Accelerometer Circuit Low Input |
C0728 | Right Front Accelerometer Circuit High Input |
C0730 | Left Rear Accelerometer Circuit Malfunction |
C0731 | Left Rear Accelerometer Circuit Range/Performance |
C0732 | Left Rear Accelerometer Circuit Low Input |
C0733 | Left Rear Accelerometer Circuit High Input |
C0735 | Right Rear Accelerometer Circuit Malfunction |
C0736 | Right Rear Accelerometer Circuit Range/Performance |
C0737 | Right Rear Accelerometer Circuit Low Input |
C0738 | Right Rear Accelerometer Circuit High Input |
C0740 | Left Front Position Sensor Circuit Malfunction |
C0741 | Left Front Position Sensor Circuit Range/Performance |
C0742 | Left Front Position Sensor Circuit Low Input |
C0743 | Left Front Position Sensor Circuit High Input |
C0745 | Right Front Position Sensor Circuit Malfunction |
C0746 | Right Front Position Sensor Circuit Range/Performance |
C0747 | Right Front Position Sensor Circuit Low Input |
C0748 | Right Front Position Sensor Circuit High Input |
C0750 | Left Rear Position Sensor Circuit Malfunction |
C0751 | Left Rear Position Sensor Circuit Range/Performance |
C0752 | Left Rear Position Sensor Circuit Low Input |
C0753 | Left Rear Position Sensor Circuit High Input |
C0755 | Right Rear Position Sensor Circuit Malfunction |
C0756 | Right Rear Position Sensor Circuit Range/Performance |
C0757 | Right Rear Position Sensor Circuit Low Input |
C0758 | Right Rear Position Sensor Circuit High Input |
P0001 | Fuel Volume Regulator Control Circuit/Open |
P0002 | Fuel Volume Regulator Control Circuit Range/Performance |
P0003 | Fuel Volume Regulator Control Circuit Low |
P0004 | Fuel Volume Regulator Control Circuit High |
P0005 | Fuel Shutoff Valve Control Circuit/Open |
P0006 | Fuel Shutoff Valve Control Circuit Low |
P0007 | Fuel Shutoff Valve Control Circuit High |
P0008 | Engine Position System Performance - Bank 1 |
P0009 | Engine Position System Performance - Bank 2 |
P0010 | A Camshaft Position Actuator Circuit (Bank 1) |
P0011 | A Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) |
P0012 | A Camshaft Position - Timing Over-Retarded (Bank 1) |
P0013 | B Camshaft Position -Actuator Circuit (Bank 1) |
P0014 | B Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) |
P0015 | B Camshaft Position -Timing Over-Retarded (Bank 1) |
P0016 | Crankshaft Position - Camshaft Position Correlation - Bank 1 Sensor A Crankshaft/Camshaft Timing Misalignment/Out-of-sync |
P0017 | Crankshaft Position - Camshaft Position Correlation - Bank 1 Sensor B |
P0018 | Crankshaft Position - Camshaft Position Correlation - Bank 2 Sensor A |
P0019 | Crankshaft Position - Camshaft Position Correlation - Bank 2 Sensor B |
P0020 | A Camshaft Position Actuator Circuit (Bank 2) |
P0021 | A Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) |
P0022 | A Camshaft Position - Timing Over-Retarded (Bank 2) |
P0023 | B Camshaft Position - Actuator Circuit (Bank 2) |
P0024 | B Camshaft Position - Timing Over-Advanced or System Performance (Bank 2) |
P0025 | B Camshaft Position - Timing Over-Retarded (Bank 2) |
P0026 | Intake Valve Control Solenoid Circuit Range/Performance (Bank 1) |
P0027 | Exhaust Valve Control Solenoid Circuit Range/Performance (Bank 1) |
P0028 | Intake Valve Control Solenoid Circuit Range/Performance (Bank 2) |
P0029 | Exhaust Valve Control Solenoid Circuit Range/Performance (Bank 2) |
P0030 | H02S Heater Control Circuit (Bank 1 Sensor 1) |
P0031 | H02S Heater Control Circuit Low (Bank 1 Sensor 1) |
P0032 | H02S Heater Control Circuit High (Bank 1 Sensor 1) |
P0033 | Turbo/Super Charger Bypass Valve Control Circuit / Open |
P0034 | Turbo/Super Charger Bypass Valve Control Circuit Low |
P0035 | Turbo/Super Charger Bypass Valve Control Circuit High |
P0036 | H02S Heater Control Circuit (Bank 1 Sensor 2) |
P0037 | H02S Heater Control Circuit Low (Bank 1 Sensor 2) |
P0038 | H02S Heater Control Circuit High (Bank 1 Sensor 2) |
P0039 | Turbo/Supercharger Bypass Valve Control Circuit Range/Performance |
P0040 | 02 Sensor Signals Swapped Bank 1 Sensor 1/ Bank 2 Sensor 1 |
P0041 | 02 Sensor Signals Swapped Bank 1 Sensor 2/ Bank 2 Sensor 2 |
P0042 | H02S Heater Control Circuit (Bank 1 Sensor 3) |
P0043 | H02S Heater Control Circuit Low (Bank 1 Sensor 3) |
P0044 | H02S Heater Control Circuit High (Bank 1 Sensor 3) |
P0045 | Turbo/Super Charger Boost Control Solenoid Circuit/Open |
P0046 | Turbo/Super Charger Boost Control Solenoid Circuit Range/Performance |
P0047 | Turbo/Super Charger Boost Control Solenoid Circuit Low |
P0048 | Turbo/Super Charger Boost Control Solenoid Circuit High |
P0049 | Turbo/Super Charger Turbine Overspeed |
P0050 | H02S Heater Control Circuit (Bank 2 Sensor 1) |
P0051 | H02S Heater Control Circuit Low (Bank 2 Sensor 1) |
P0052 | H02S Heater Control Circuit High (Bank 2 Sensor 1) |
P0053 | H02S Heater Resistance (Bank 1 Sensor 1) |
P0054 | H02S Heater Resistance (Bank 1 Sensor 2) |
P0055 | H02S Heater Resistance (Bank 1 Sensor 3) |
P0056 | H02S Heater Control Circuit (Bank 2 Sensor 2) |
P0057 | H02S Heater Control Circuit Low (Bank 2 Sensor 2) |
P0058 | H02S Heater Control Circuit High (Bank 2 Sensor 2) |
P0059 | H02S Heater Resistance (Bank 2 Sensor 1) |
P0060 | H02S Heater Resistance (Bank 2 Sensor 2) |
P0061 | H02S Heater Resistance (Bank 2 Sensor 3) |
P0062 | H02S Heater Control Circuit (Bank 2 Sensor 3) |
P0063 | H02S Heater Control Circuit Low (Bank 2 Sensor 3) |
P0064 | H02S Heater Control Circuit High (Bank 2 Sensor 3) |
P0065 | Air Assisted Injector Control Range/Performance |
P0066 | Air Assisted Injector Control Circuit or Circuit Low |
P0067 | Air Assisted Injector Control Circuit High |
P0068 | MAP / MAF - Throttle Position Correlation |
