Main data
SA codes
Parameter | Value |
569L | SWEDEN |
5XXL | EUROPE (COLLECTOR) |
79Y | STEUERCODE LEITUNGSSATZ 9 |
800 | AEJ 09/1/M/X (MY 10) |
928 | EXHAUST GAS CLEANING WITH EURO 5 TECHNOLOGY |
966 | COC PAPER EURO 5 TECH. W/O REGIST. CERT. PART 2 |
A03 | SMART PASSION |
C57 | RADIO CD, 2 DIN |
E22 | GLASS ROOF |
EB2 | TRIDION SAFETY CELL IN SILVER |
EB2U | No code designation available |
ECG | No code designation available |
ECGO | No code designation available |
F451 | MODEL SERIES 451 |
FC | COUPE |
GM | MANUAL TRANSMISSION |
H19 | BREAKDOWN SET FOR MINOR TYRE DAMAGE (DFO/FFO) |
I01 | A/C PLUS (FFO) |
I31 | LUGGAGE COMPARTMENT COVER (FLEXIBLE) (DFO/FFO) |
I35 | LEATHER STEERING WHEEL AND LEATHER GEAR SHIFT KNOB |
I53 | HEAD / THORAXBAG |
I63 | LOCKABLE GLOVE COMPARTMENT |
IBAA | No code designation available |
K06 | DAY DRIVING LIGHT |
K17 | SUSPENSION LEVEL 2 |
L | LEFT-HAND STEERING |
LAB | OPERATING INSTRUCT. AND MAINTENANCE BOOKLET DANISH |
M017 | BELT STARTER ALTERNATOR |
M10 | 1.0 LITER DISPLACEMENT |
M132 | R3 GASOLINE ENGINE M132 |
R72 | DESIGN 1 (VA155/15 HA175/15) LA WHEEL ASSEMBLY |
S17 | SEAT HEATING |
V11 | SOFTOUCH - AUTOMATIC SHIFTING PROGRAM (FFO) |
V21 | EXTERIOR REARVIEW MIRRORS, ELECTRICALLY ADJUSTABLE |
V26 | EPS POWER STEERING (FFO) |
V33 | ELECTRONIC STABILITY PROGRAM (ESP) |
V43 | ELECTRIC WINDOW REGULATOR |
Additional info for engine
Parameter | Value |
Engine | 132910 20 440940 |
AGG_VAR | A 132 010 12 00 |
Variant | A 132 010 12 00 |
Parameter | Value |
Manufacturer's data version | DW 06/2015 Delta 2 |
DB storage version | 1.2 |
Data language | en |
Record was added in database | 2015-06-30 09:39 |
Last query date | 2015-06-30 09:39 |
Last update date | 2015-06-30 09:39 |
Data display version | 2.2 |