wdd2120881a895039:repair_planning
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wdd2120881a895039:repair_planning [2025/03/10 15:49] – [Repair Planning] carsten | wdd2120881a895039:repair_planning [2025/03/10 15:57] (current) – [P13A964] carsten | ||
---|---|---|---|
Line 10: | Line 10: | ||
[[AIRMATIC]]\\ | [[AIRMATIC]]\\ | ||
[[Anhængertræk]]\\ | [[Anhængertræk]]\\ | ||
- | + | [[Måtter]]\\ | |
- | [[Måtter]] | + | [[Car battery]]\\ |
- | + | [[Missing Tools]]\\ | |
- | [[Car battery]] | + | [[wdd2120881a895039: |
- | [[Missing Tools]] | + | [[Trunk Comfort Box]]\\ |
- | + | [[Tail Light Repair]]\\ | |
- | [[Bremser]] | + | [[ODBII stik]]\\ |
- | + | [[Sprinklerdyser]]\\ | |
- | [[Trunk Comfort Box]] | + | [[Gearolieskift]]\\ |
- | + | ||
- | [[COMAND Secret Menu]] | + | |
- | + | ||
- | [[DAB+]] | + | |
- | + | ||
- | [[COMAND.CO.UK]] | + | |
- | + | ||
- | [[COMAND ONLINE]] | + | |
- | + | ||
- | [[Tail Light Repair]] | + | |
- | + | ||
- | [[ODBII stik]] | + | |
- | + | ||
- | [[Sprinklerdyser]] | + | |
- | + | ||
- | [[Gearolieskift]] | + | |
[[P13A964 Error]] | [[P13A964 Error]] | ||
- | ===== Missing Tools ===== | ||
- | |||
- | {{ : | ||
- | |||
- | | |^^ | ||
- | ^ Part number | ||
- | | A 203 583 00 64 | 2035830064 | GLOVE | ||
- | | A 221 581 00 01 | 2215810001 | COMBINATION WRENCH SW17 | ||
- | | A 204 581 00 74 | 2045810074 | PIN | ||
- | | A 000 583 15 02 | 0005831502 | TIRE INFLATION COMPRESSOR | 500,- | 1782,- | | ||
- | | A 000 583 07 12 | 0005830712 | CONTAINER TIREFIT | ||
- | | A 203 583 00 75 | 2035830075 | CHOCK | ||
- | | A 211 583 00 41 | 2115830041 | PAD | ||
- | | A 212 580 00 18 | 2125800018 | VEHICLE JACK | 500,- | 1000,- | | ||
- | | A 000 581 00 27 | 0005810027 | HEAD RESTRAINT | ||
- | | ||^ 1133,- ^ 3567,- ^ | ||
- | ===== Bremser ===== | ||
- | |||
- | ATE: se [[wdd2120881a895039: | ||
- | |||
- | Bremsevæske skiftes | ||
- | |||
- | ===== Trunk Comfort Box ===== | ||
- | |||
- | A2126800010\\ | ||
- | https:// | ||
- | https:// | ||
- | |||
- | ===== COMAND Secret Menu===== | ||
- | |||
- | [[https:// | ||
- | |||
- | [[https:// | ||
- | ===== DAB+ ===== | ||
- | |||
- | ==== COMAND.CO.UK ==== | ||
- | |||
- | [[http:// | ||
- | [[http:// | ||
- | |||
- | If you select the w164 ML factory antenna option we will ensure you get the right one for your car if you include the VIn in the order notes.\\ | ||
- | Best wishes,\\ | ||
- | Mark | ||
- | |||
- | ==== COMAND ONLINE ==== | ||
- | |||
- | [[http:// | ||
- | [[http:// | ||
- | |||
- | ==== Tail Light Repair ==== | ||
- | |||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | |||
- | |||
- | ===== ODBII stik ===== | ||
- | |||
- | {{ : | ||
- | |||
- | [[https:// | ||
- | ===== Sprinklerdyser ===== | ||
- | |||
- | Værktøj: A001589021600\\ | ||
- | Dyser: A2128600892 (opvarmede, venstrestyring) | ||
- | |||
- | ===== Gearolieskift ===== | ||
- | |||
- | [[https:// | ||
- | ===== P13A964 ===== | ||
- | |||
- | "The efficiency of the NOx storage catalytic converter (cylinder bank 2) is insufficient: | ||
- | |||
- | " | ||
- | Den umdeliggende fejl kan være: " | ||
- | |||
- | https:// | ||
- | Part: A0009052210 | ||
- | Search: https:// | ||
- | http:// | ||
- | {{: | ||
- | ---- | ||
- | [[: | ||
wdd2120881a895039/repair_planning.1741618176.txt.gz · Last modified: 2025/03/10 15:49 by carsten