wdd2120881a895039:repair_planning
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
wdd2120881a895039:repair_planning [2025/03/10 15:45] – [AIRMATIC] carsten | wdd2120881a895039:repair_planning [2025/03/10 15:57] (current) – [P13A964] carsten | ||
---|---|---|---|
Line 7: | Line 7: | ||
KBA: 1313 - BVG | KBA: 1313 - BVG | ||
- | [[Engine Timing]] | + | [[Engine Timing]]\\ |
- | + | [[AIRMATIC]]\\ | |
- | [[AIRMATIC]] | + | [[Anhængertræk]]\\ |
- | + | [[Måtter]]\\ | |
- | [[Anhængertræk]] | + | [[Car battery]]\\ |
- | + | [[Missing Tools]]\\ | |
- | [[Måtter]] | + | [[wdd2120881a895039: |
- | + | [[Trunk Comfort Box]]\\ | |
- | [[Car battery]] | + | [[Tail Light Repair]]\\ |
- | + | [[ODBII stik]]\\ | |
- | [[Start-stop AGM]] | + | [[Sprinklerdyser]]\\ |
- | + | [[Gearolieskift]]\\ | |
- | [[Aux battery]] | + | |
- | + | ||
- | [[Missing Tools]] | + | |
- | + | ||
- | [[Bremser]] | + | |
- | + | ||
- | [[Trunk Comfort Box]] | + | |
- | + | ||
- | [[COMAND Secret Menu]] | + | |
- | + | ||
- | [[DAB+]] | + | |
- | + | ||
- | [[COMAND.CO.UK]] | + | |
- | + | ||
- | [[COMAND ONLINE]] | + | |
- | + | ||
- | [[Tail Light Repair]] | + | |
- | + | ||
- | [[ODBII stik]] | + | |
- | + | ||
- | [[Sprinklerdyser]] | + | |
- | + | ||
- | [[Gearolieskift]] | + | |
[[P13A964 Error]] | [[P13A964 Error]] | ||
- | ===== Timing chain ===== | ||
- | |||
- | |||
- | ===== AIRMATIC ===== | ||
- | |||
- | ===== Anhængertræk ===== | ||
- | |||
- | [[https:// | ||
- | [[https:// | ||
- | |||
- | {{ : | ||
- | |||
- | ^Part^Description^Q^Price^Total^ | ||
- | | A2123100700 | TRAILER HITCH | 1 | 5.956,65 DKK | 5.956,65 DKK | | ||
- | | A2129007125 | CONTROL UNIT | 1 | 3.499,04 DKK | 3.499,04 DKK | | ||
- | | A2126100125 | REINFORCEMENT | 1 | 1.885,97 DKK | 1.885,97 DKK | | ||
- | | A2126000225 | REINFORCEMENT | 1 | 1.885,97 DKK | 1.885,97 DKK | | ||
- | | A2123l50265 | ELASTOMER FITTING | 1 | 523,06 DKK | 523,06 DKK | | ||
- | | A2125408734 | ELECT. LINIE | 1 | 478,59 DKK | 478,59 DKK | | ||
- | | A2123100273 | TRAILER COUPLING | 1 | 418,17 DKK | 418,17 DKK | | ||
- | | A2125453340 | BRACKET | 1 | 288,84 DKK | 288,84 DKK | | ||
- | | A2123100058 | CONSOLE | 1 | 257,77 DKK | 257,77 DKK | | ||
- | | A0009838910 | FELT STRIP | 0.5 | 69,14 DKK | 34,57 DKK | | ||
- | | A2033150280 | GASKET | 2 | 48,35 DKK | 96,70 DKK | | ||
- | | N000000007798 | SCREW-AND-WASHER ASSEMBLY | 4 | 21,08 DKK | 84,32 DKK | | ||
- | | A0025467440 | CABLE CONNECTOR | 2 | 20,34 DKK | 40,68 DKK | | ||
- | | N000000001081 | HEXAGON HEAD BOLT | 4 | 15,79 DKK | 63,16 DKK | | ||
- | | A002997249064 | CABLE TIE | 20 | 12,89 DKK | 257,80 DKK | | ||
- | | A0009955244 | JAW CLAMP | 1 | 11,85 DKK | 11,85 DKK | | ||
- | | N000000003275 | NUT | 8 | 10,28 DKK | 82,24 DKK | | ||
- | | N910112006003 | HEXAGON NUT | 2 | 10,28 DKK | 20,56 DKK | | ||
- | | N000000003477 | NUT | 3 | 9,24 DKK | 27,72 DKK | | ||
- | |||
- | ===== Måtter ===== | ||
- | |||
- | [[https:// | ||
- | ===== Car battery ===== | ||
- | |||
- | |||
- | ==== Start-stop AGM ==== | ||
- | |||
- | | KOLDSTARTS-STRØM | 850 A | | ||
- | | BATTERIKAPACITET | 95 AH | | ||
- | | LÆNGDE | 353 MM | | ||
- | | BREDDE | 175 MM | | ||
- | | HØJDE | 190 MM | | ||
- | |||
- | **Exide 60EK950**\\ | ||
- | Varta < | ||
- | Changed < | ||
- | |||
- | ==== Aux battery ==== | ||
- | **Exide EK131**\\ | ||
- | Varta 60AUX14, 12Ah AGM\\ | ||
- | Changed < | ||
- | ===== Missing Tools ===== | ||
- | |||
- | {{ : | ||
- | |||
- | | |^^ | ||
- | ^ Part number | ||
- | | A 203 583 00 64 | 2035830064 | GLOVE | ||
- | | A 221 581 00 01 | 2215810001 | COMBINATION WRENCH SW17 | ||
- | | A 204 581 00 74 | 2045810074 | PIN | ||
- | | A 000 583 15 02 | 0005831502 | TIRE INFLATION COMPRESSOR | 500,- | 1782,- | | ||
- | | A 000 583 07 12 | 0005830712 | CONTAINER TIREFIT | ||
- | | A 203 583 00 75 | 2035830075 | CHOCK | ||
- | | A 211 583 00 41 | 2115830041 | PAD | ||
- | | A 212 580 00 18 | 2125800018 | VEHICLE JACK | 500,- | 1000,- | | ||
- | | A 000 581 00 27 | 0005810027 | HEAD RESTRAINT | ||
- | | ||^ 1133,- ^ 3567,- ^ | ||
- | ===== Bremser ===== | ||
- | |||
- | ATE: se [[wdd2120881a895039: | ||
- | |||
- | Bremsevæske skiftes | ||
- | |||
- | ===== Trunk Comfort Box ===== | ||
- | |||
- | A2126800010\\ | ||
- | https:// | ||
- | https:// | ||
- | |||
- | ===== COMAND Secret Menu===== | ||
- | |||
- | [[https:// | ||
- | |||
- | [[https:// | ||
- | ===== DAB+ ===== | ||
- | |||
- | ==== COMAND.CO.UK ==== | ||
- | |||
- | [[http:// | ||
- | [[http:// | ||
- | |||
- | If you select the w164 ML factory antenna option we will ensure you get the right one for your car if you include the VIn in the order notes.\\ | ||
- | Best wishes,\\ | ||
- | Mark | ||
- | |||
- | ==== COMAND ONLINE ==== | ||
- | |||
- | [[http:// | ||
- | [[http:// | ||
- | |||
- | ==== Tail Light Repair ==== | ||
- | |||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | {{: | ||
- | |||
- | |||
- | ===== ODBII stik ===== | ||
- | |||
- | {{ : | ||
- | |||
- | [[https:// | ||
- | ===== Sprinklerdyser ===== | ||
- | |||
- | Værktøj: A001589021600\\ | ||
- | Dyser: A2128600892 (opvarmede, venstrestyring) | ||
- | |||
- | ===== Gearolieskift ===== | ||
- | |||
- | [[https:// | ||
- | ===== P13A964 ===== | ||
- | |||
- | "The efficiency of the NOx storage catalytic converter (cylinder bank 2) is insufficient: | ||
- | |||
- | " | ||
- | Den umdeliggende fejl kan være: " | ||
- | |||
- | https:// | ||
- | Part: A0009052210 | ||
- | Search: https:// | ||
- | http:// | ||
- | {{: | ||
- | ---- | ||
- | [[: | ||
wdd2120881a895039/repair_planning.1741617929.txt.gz · Last modified: 2025/03/10 15:45 by carsten